<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carbonBased Life &#187; photos</title>
	<atom:link href="http://www.carbonbasedlife.com/word/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonbasedlife.com/word</link>
	<description>Pushing the Infinite</description>
	<lastBuildDate>Fri, 04 Jun 2010 04:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multicolr drops Flickr goodness</title>
		<link>http://www.carbonbasedlife.com/word/2008.10.27.multicolr-drops-new-flickr-goodness/</link>
		<comments>http://www.carbonbasedlife.com/word/2008.10.27.multicolr-drops-new-flickr-goodness/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:01:31 +0000</pubDate>
		<dc:creator>dwight</dc:creator>
				<category><![CDATA[carbonBased]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.carbonbasedlife.com/word/?p=80</guid>
		<description><![CDATA[In my search to find all things cool with the Flickr API, I ran across the MultiColr Search Lab created by Idee. MultiColr employs a super easy interface for searching Flickr photos by their color palette. I found it to be very useful for finding different color schemes and combinations. Idee seems to be on [...]]]></description>
			<content:encoded><![CDATA[<p>In my search to find all things cool with the Flickr API, I ran across the <a href="http://labs.ideeinc.com/multicolr" target="_blank">MultiColr Search Lab</a> created by Idee. MultiColr employs a super easy interface for searching Flickr photos by their color palette. I found it to be very useful for finding different color schemes and combinations.</p>
<p><a title="MultiColr Search Labs" rel="lightbox[mc]" href="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/10/multicolr.jpg"><img src="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/10/multicolr-300x300.jpg" alt="MultiColr Search Labs" width="300" height="300" /></a></p>
<p><a href="http://labs.ideeinc.com/" target="_blank">Idee</a> seems to be on the forefront of color technology these days. They&#8217;ve also released a tagging app that return combinations of photos and another app that allows the user to upload or point Idee to a photo and they&#8217;ll tell you what it resembles. Very cool, folks. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonbasedlife.com/word/2008.10.27.multicolr-drops-new-flickr-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Flickr</title>
		<link>http://www.carbonbasedlife.com/word/2008.09.06.playing-with-flickr/</link>
		<comments>http://www.carbonbasedlife.com/word/2008.09.06.playing-with-flickr/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:32:11 +0000</pubDate>
		<dc:creator>dwight</dc:creator>
				<category><![CDATA[carbonBased]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.carbonbasedlife.com/word/?p=38</guid>
		<description><![CDATA[I updated my Flickr account a couple days ago and since then I found a some decent apps that use Flickr&#8217;s API. Tag Galaxy &#8211; A Flash-based web app. Allows you to search for a tag on Flickr, the app then overlays the photo results on a sphere. Click and drag the mouse left or [...]]]></description>
			<content:encoded><![CDATA[<p>I updated my Flickr account a couple days ago and since then I found a some decent apps that use Flickr&#8217;s API.</p>
<p><a title="http://taggalaxy.de/" href="http://taggalaxy.de/" target="_blank">Tag Galaxy</a> &#8211; A Flash-based web app. Allows you to search for a tag on Flickr, the app then overlays the photo results on a sphere. Click and drag the mouse left or right to spin the sphere. Click a photo to zoom.</p>
<p><a title="Tag Galaxy" rel="lightbox[fc]" href="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/10/tag_galaxy.jpg"><img src="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/10/tag_galaxy-300x300.jpg" alt="Tag Galaxy" width="300" height="300" /></a></p>
<p><a title="http://www.wrapr.org/" href="http://www.wrapr.org/" target="_blank">Wrapr</a> &#8211; Flickr panoramic images can be wrapped into an interactive panorama. Also available is the option to embed the interactive pano. Looks like panoramas can only be accessed through existing Flickr groups. Some are better than others.<br />
<iframe src="http://embed.wrapr.org/?flickr=2955417353" width="450" height="264" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonbasedlife.com/word/2008.09.06.playing-with-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mesa Reservoir</title>
		<link>http://www.carbonbasedlife.com/word/2008.06.24.blue-mesa-reservoir/</link>
		<comments>http://www.carbonbasedlife.com/word/2008.06.24.blue-mesa-reservoir/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:41:10 +0000</pubDate>
		<dc:creator>dwight</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carbonBased]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Blue Mesa Reservoir]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.carbonbasedlife.com/word/?p=23</guid>
		<description><![CDATA[Blue Mesa Reservoir is Colorado&#8217;s largest body of water, and it just so happens to be the largest Kokanee Salmon fishery in the United States. It&#8217;s also one of my favorite places to visit in the summer. I like it because it&#8217;s fairly centrally located, so it&#8217;s easy to get to and they have some [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dwight at Blue Mesa 2006 - Curecanti National Recreation Area" rel="lightbox[bluemesa]" href="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/dwightbluemesa.jpg"><img src="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/dwightbluemesa-150x150.jpg" border="0" alt="Dwight at Blue Mesa - 6/12/06" width="150" height="150" align="left" /></a> <strong>Blue Mesa Reservoir</strong> is Colorado&#8217;s largest body of water, and it just so happens to be the largest Kokanee Salmon fishery in the United States. It&#8217;s also one of my favorite places to visit in the summer.</p>
<p>I like it because it&#8217;s fairly centrally located, so it&#8217;s easy to get to and they have some great camping spots in various areas around the lake. They also offer boat rentals, which IMHO is the leisurely way to pass the time in this beautiful area. It&#8217;s also adjacent to the Black Canyon of the Gunnison, which I hope to explore a bit more in a couple weeks.</p>
<p>I&#8217;ve had the opportunity to visit Curecanti National Recreation Area several times over the past few years and have camped at a couple different spots<a rel="lightbox[bluemesa]" href="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/dmco.jpg">.</a></p>
<p><a title="Dwight on the boat. Blue Mesa 2006 - Curecanti National Recreation Area" rel="lightbox[bluemesa]" href="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/campground_lakefork.jpg"><img src="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/campground_lakefork-150x150.jpg" border="0" alt="Lake Fork Campground" width="150" height="150" align="right" /></a> <strong>Lake Fork Campground</strong> was a great place for tent camping before it was remodeled. Apparently, Lake Fork is now an RV only campground as I could not find any tent sites for this campground at <a href="http://www.reserveamerica.com">ReserveAmerica</a>. It&#8217;s great if you like camping with all the comforts of home! This campground is right on the shores of Blue Mesa Reservoir and near the Blue Mesa Dam.</p>
<p><strong>Gateview</strong> is another nice campground, and now my favorite so far, located in a deep, narrow canyon at the extreme south end of the Lake Fork Arm of Blue Mesa Reservoir. Getting there entailed taking CO Highway 149 7 miles west of Powderhorn, then 6 miles north on the gravel Blue Mesa Cutoff Road. I had the opportunity to get a close up view of two bighorn sheep scrambling on the scree above our campsite. It was an amazing experience! Brown trout are abundant in the river that flows through this canyon and we had a great time exploring the area and peering into an abandoned mine along the riverbank.</p>
<p><a title="Elk Creek Campground - Curecanti National Recreation Area" rel="lightbox[bluemesa]" href="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/campground_elkcreek.jpg"><img src="http://www.carbonbasedlife.com/word/wp-content/uploads/2008/06/campground_elkcreek-150x150.jpg" border="0" alt="Elk Creek Campground" width="150" height="150" align="left" /></a> In a couple weekends, we&#8217;ll be testing out the <strong>Elk Creek Campground</strong> which lies amidst treeless sagebrush and provides views of the magnificent mesas that surround the area. Elk Creek is also where the marina is located and where we&#8217;ll be renting a boat for the day. I&#8217;m looking forward to having showers, which is a treat for any campground. We;ve already got our reservation for a spot near the water. Can&#8217;t wait!</p>
<p>Read more: <a title="External Link: Curecanti National Recreation Area" href="http://www.nps.gov/cure/">Curecanti National Recreation Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonbasedlife.com/word/2008.06.24.blue-mesa-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrails</title>
		<link>http://www.carbonbasedlife.com/word/2005.12.15.golden-skies/</link>
		<comments>http://www.carbonbasedlife.com/word/2005.12.15.golden-skies/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 04:45:19 +0000</pubDate>
		<dc:creator>dwight</dc:creator>
				<category><![CDATA[carbonBased]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Ulysses Park]]></category>

		<guid isPermaLink="false">http://www.atomsix.com/word/?p=5</guid>
		<description><![CDATA[I took this snap while walking thru Ulysses Park one afternoon. Photo: Dwight Maskew Golden Colorado October 25, 2005 9:01 am]]></description>
			<content:encoded><![CDATA[<p>I took this snap while walking thru Ulysses Park one afternoon.</p>
<p><img src="http://www.atomsix.com/word/images/sky.jpg" alt="Golden Skies" align="middle" /></p>
<p><?php GeoMashup::show_on_map_link()?></p>
<p>Photo: Dwight Maskew Golden Colorado October 25, 2005 9:01 am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonbasedlife.com/word/2005.12.15.golden-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
